• 18657265085
  • hzgadt@sina.com

GA02-GTW10

  • GA02-GTW10
  • Voltage 380VAC/220VAC
    Max Static Load 5500KG
    Suspection 2:1
    Control Method VVVF
    Brake DC110V, 2X2A
    Weight 550kg
Load(kg) Lift speed m/s Height Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) IP Grade
630 1 ≤80 Φ400 4xΦ10x16 4.3 IP41
630 1.5 ≤80 Φ325 4xΦ10x16 6.3 IP41
630 1.6 ≤80 Φ325 4xΦ10x16 6.7 IP41
630 1.75 ≤80 Φ325 4xΦ10x16 7.3 IP41
630 2 ≤80 Φ325 4xΦ10x16 8.4 IP41
800 1 ≤80 Φ325 5xΦ10x16 5.3 IP41
800 1.5 ≤80 Φ325 5xΦ10x16 8 IP41
800 1.6 ≤80 Φ325 5xΦ10x16 8.5 IP41
800 1.75 ≤80 Φ325 5xΦ10x16 9.3 IP41
800 2 ≤80 Φ325 5xΦ10x16 10.7 IP41
1000 1 ≤80 Φ325 5xΦ10x16 6.5 IP41
1000 1.5 ≤80 Φ325 5xΦ10x16 9.8 IP41
1000 1.6 ≤80 Φ325 5xΦ10x16 10.4 IP41
1000 1.75 ≤80 Φ325 5xΦ10x16 11.4 IP41
1000 2 ≤80 Φ325 5xΦ10x16 13.1 IP41
1150 1 ≤80 Φ325 8xΦ8x12 7.6 IP41
1150 1.5 ≤80 Φ325 8xΦ8x12 11.4 IP41
1150 1.6 ≤80 Φ325 8xΦ8x12 12.3 IP41
1150 1.75 ≤80 Φ325 8xΦ8x12 13.5 IP41
1150 2 ≤80 Φ325 8xΦ8x12 13.5 IP41
Previous

GA02-GTW10M