• 18657265085
  • hzgadt@sina.com

GA02-GTW10M

  • GA02-GTW10M
  • Voltage 380VAC/220VAC
    Max Static Load 3500KG
    Suspection 2:1
    Control Method VVVF
    Brake DC110V, 2X1.22A
    Weight 450kg
Load(kg) Lift speed m/s Height Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) IP Grade
1000 1 ≤120 Φ485 6xΦ10x16 6.2 IP41
1000 1.5 ≤120 Φ485 6xΦ10x16 9.3 IP41
1000 1.6 ≤120 Φ485 6xΦ10x16 9.9 IP41
1000 1.75 ≤120 Φ485 6xΦ10x16 10.8 IP41
1000 2 ≤120 Φ485 6xΦ10x16 12.4 IP41
1000 2.5 ≤120 Φ485 6xΦ10x16 15.5 IP41
1150 1 ≤120 Φ485 6xΦ10x16 7.1 IP41
1150 1.5 ≤120 Φ485 6xΦ10x16 10.6 IP41
1150 1.6 ≤120 Φ485 6xΦ10x16 11.3 IP41
1150 1.75 ≤120 Φ485 6xΦ10x16 12.4 IP41
1150 2 ≤120 Φ485 6xΦ10x16 14.2 IP41
1150 2.5 ≤120 Φ485 6xΦ10x16 17.7 IP41
1250 1 ≤120 Φ485 6xΦ10x16 8.2 IP41
1250 1.5 ≤120 Φ485 6xΦ10x16 12.2 IP41
1250 1.6 ≤120 Φ485 6xΦ10x16 13.1 IP41
1250 1.75 ≤120 Φ485 6xΦ10x16 14.3 IP41
1250 2 ≤120 Φ485 6xΦ10x16 16.4 IP41
1250 2.5 ≤120 Φ485 6xΦ10x16 20.4 IP41
Previous

GA02-GTW9S

Next

GA02-GTW10