• 18657265085
  • hzgadt@sina.com

GA02-GTW7A

  • GA02-GTW7A
  • Voltage 380VAC/220VAC
    Max Static Load 2000KG
    Suspection 2:1
    Control Method VVVF
    Brake DC110V, 2X0.8A(2X1.1A)
    Weight 200kg
Load(kg) Lift speed m/s Height Sheave Diam (mm) Rope Sheave (mm) Motor Power (KW) IP Grade
320 1 ≤80 Φ325 3xΦ8x12 2.5 IP41
320 1.5 ≤80 Φ325 3xΦ8x12 3.7 IP41
320 1.6 ≤80 Φ325 3xΦ8x12 4 IP41
320 1.75 ≤80 Φ325 3xΦ8x12 4.3 IP41
450 1 ≤80 Φ325 3xΦ8x12 3.3 IP41
450 1.5 ≤80 Φ325 4xΦ8x12 4.9 IP41
450 1.6 ≤80 Φ325 4xΦ8x12 5.2 IP41
450 1.75 ≤80 Φ325 4xΦ8x12 5.7 IP41
550 0.63 ≤80 Φ325 4xΦ8x12 2.2 IP41
550 0.75 ≤80 Φ325 5xΦ8x12 2.7 IP41
550 1 ≤80 Φ325 5xΦ8x12 3.6 IP41
550 1.5 ≤80 Φ325 5xΦ8x12 5.4 IP41
550 1.6 ≤80 Φ325 5xΦ8x12 5.7 IP41
550 1.75 ≤80 Φ325 5xΦ8x12 6.3 IP41
630 0.63 ≤80 Φ325 5xΦ8x12 2.5 IP41
630 0.75 ≤80 Φ325 5xΦ8x12 3 IP41
630 1 ≤80 Φ325 5xΦ8x12 4 IP41
630 1.5 ≤80 Φ325 5xΦ8x12 6 IP41
630 1.6 ≤80 Φ325 5xΦ8x12 6.4 IP41
630 1.75 ≤80 Φ325 5xΦ8x12 7 IP41
Previous

NO

Next

GA02-GTW9S