• 18657265085
  • hzgadt@sina.com

Machined Guide Rail

GAB01-02 FISHPLATE

  • PDB01-02 FISHPLATE
  • PDB01-02 FISHPLATEPDB01-02 FISHPLATEv
Suitable Rail Model d l1 l2f l3f b2 b3 Vmin Bolt
T70-1/B 13 250 105 25 70 42 10 M12x35
T75-3/B 13 250 105 25 70 42 10 M12x35
T78/B 13 250 105 25 70 42 10 M12x35
T82/B 13 216 80 26 80 50.8 10 M12x35
T89/B 13 305 114.3 38.1 90 57.2 13 M12x35
T90/B 13 305 114.3 38.1 90 57.2 13 M12x35
T114/B 17 305 114.3 38.1 120 70 17 M16x50
T127-1/B 17 305 114.3 38.1 130 79.4 17 M16x50
T127-2/B 17 305 114.3 38.1 130 79.4 17 M16x50
T140-1/B 21 380 152.4 31.8 140 92.1 28 M20x65
T140-2/B 21 380 152.4 31.8 140 92.1 28 M20x65
T140-3/B 21 380 152.4 31.8 140 92.1 38 M20x80
Next

NO