Model | PG03 |
---|---|
Matched system | Monarch, STEP, Yaskawa, INVT, Bluelight |
Machine room | Machine room/Machine room less |
Capacity Power | Machine room: 5.5-75KW Machine room less: 5.5-37KW |
Input Power | 3P380V/3P220V/1P220V |
Adapted Brake | DC110V<6A, DC220V/DC110V<4A, AC2220<4A |
Resistance box | Built-in/External |
Contactor | Schneider/Fuji |
Relay | YJ3N series |
Button | XB2 series |
Power supply | 100W-200W |
Transformer | TDB series 700-2000W |
Switch | Delixi, Schneider,Chint,ABB |
Dimensions | Machine room: 600x1040x280, 750x1320x350 Machine room less: 380x1400x280, 450x1700x350 |
Control Cabinet Accessories
-
Wetone Rotary Encoder
-
Heidenhain 1387
-
Heidenhain 1313
-
TAMAGAWA encoder
-
Contactor
-
Braking Resistor
-
Braking Resistor
-
Resistor box