• 18657265085
  • hzgadt@sina.com

ARD

GAG04 Automatic rescue device

  • PDG04 Automatic rescue device
  • Model Input Power Output Power Capacity Inverter Power Weight
    PDG04-01 3P380V 50/60 HZ 3P380V/50 HZ 1000VA 2.5A Max. 7.5 KW 46kg
    PDG04-02 1250VA 3.3A Max. 11 KW 46kg
    PDG04-03 1500VA 4A Max. 15 KW 48kg
    PDG04-04 2000VA 5.2A Max. 18.5 KW 48kg
    PDG04-05 2200VA 5.7A Max. 22 KW 49kg
    PDG04-06 3000VA 7.5A Max. 30 KW 52kg
    PDG04-07 1P220V,3P220V 50/60 HZ 1P220V,3P220V/50 HZ 1000VA 4.5A Max. 7.5 KW 46kg
    PDG04-08 1250VA 5.7A Max. 11 KW 46kg
    PDG04-09 1500VA 6.8A Max. 15 KW 48kg
    PDG04-10 2000VA 9A Max. 18.5 KW 48kg
    PDG04-11 2200VA 10A Max. 22 KW 48kg
Previous

NO

Next

NO